Shirt 018 Shirt. (x 16)
£512.00
Shirt Shirt 018
| Collar Type | Inserted V Neck Collar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar Colour | Black (C0 M0 Y0 K100) (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placket Colour (POLO/V-NECK) | Purple (C47.84 M69.8 Y0 K0) (█ #854dff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Length | Short Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newbery Logo Colour | Newbery White Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves/Sides/Lower Chev Colour | Purple (C47.84 M69.8 Y0 K0) (█ #854dff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front/Back Colour | Black (C0 M0 Y0 K100) (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuffs Colour | #010100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Basford Mill CC
Sizes
|