Size Guides

Bat Size Guide

BAT SIZE PLAYER HEIGHT
Senior
LH/LB (Long Handle/Long Blade) 6'4"+
SH (Short Handle) 5’9” - 6’3”
Academy (Short Blade) 5’7” - 5’9”
H (Harrow) 5’5” - 5’7”
Junior
6 5’3” - 5’5”
5 5’ - 5’3”
4 4’9” - 5’
3 4’6” - 4’9”
2 4’3” - 4’6”
1 4’ - 4’3”
0 -4’

Batting Glove Size Guide

Measured from the wrist to the tip of the middle finger. 

SIZE CMS(APPROX)
Senior
XOS (Extra Oversize Senior) 21.75 +
S (Senior) 18.75 to 21.75
SS (Small Senior) 17.25 to 18.75
Junior
J (Junior) 15.75 to 17.25
SJ (Small Junior) 14.25 to 15.75
MJ (Mini Junior) -14.25

Batting Pad Size Guide

Measured from the ankle to the center of the kneecap.

SIZE CMS(APPROX)
Senior
XOS (Extra Oversize Senior) 43 + 
S (Senior) 38-43
SS (Small Senior) 33-38
Junior
J (Junior) 28-33
SJ (Small Junior) 24-28
MJ (Mini Junior) -24

Shoe Size Guide

US Size UK Size EUR Size
3 2 34
4 3 35.5
5 4 37
6 5 38
7 6 39
8 7 40.5
9 8 42
10 9 43
11 10 44.5
12 11 46
13 12 47

Clothing Size Guide

All measurements are in cm unless otherwise stated.

MEN'S/ UNISEX GARMENTS ONE   XXS XS S M L XL 2XL 3XL 4XL 5XL
EUROPEAN CHEST TO FIT 42-62   42-44 44-46 46-48 48-50 52 54-56 58 60-62 64 66-68
EUROPEAN WAIST TO FIT 38-52   38 40 42 44 46 48 50 52 54 56
TO FIT CHEST - INCHES 32-52   32-34 34-36 36-38 38-40 42 44-46 48 50-52 54 56-58
TO FIT CHEST - CMS 81-132   81-86 86-91 91-96 96-101 107 112-117 122 127-132 137 142-147
TO FIT WAIST - INCHES 28-42   28 30 32 34 36 38 40 42 44 46
TO FIT WAIST - CMS 71-107   71 76 81 86 91 96 101 107 112 117
LADIES' GARMENTS XS   S M L XL XXL
UK TO FIT 8   10 12 14 16 18
EUROPEAN TO FIT 36   38 40 42 44 46
TO FIT CHEST - INCHES 30-32   32-34 34-36 36-38 38-40 40-42
TO FIT CHEST - CMS 78-81   81-87 87-91 91-96 96-101 101-107
TO FIT WAIST - INCHES 26   28 30 32 34 36
TO FIT WAIST - CMS 66   71 76 81 86 91
Please note that height is a better indication of fit than age
KIDS GARMENTS - AGE 3/4   5/6 5/8 7/8 9/10 9/13 11/12 13
HEIGHT - CMS 98/104   110/116 110/128 122/128 134/140 134/164 146/152 164
TO FIT CHEST - INCHES 22-24   24-26 24-28 26-28 28-30 28-34 30-32 32 - 34
TO FIT CHEST - CMS 54-60   60-66 60-71 66-71 71-76 71-81 76-81 81
TO FIT WAIST - INCHES 21   22 22-23 23 25 24.5-27.5 26 28
TO FIT WAIST - CMS 54   56 56-58 58 62 62-70 66 70
IT IS ADVISABLE TO USE ACTUAL BODY MEASUREMENTS RATHER THAN MEASURING OVER CLOTHES.