Shirt 002 Shirt. (x 11)
£352.00
Shirt Shirt 002
| Collar Type - | Polo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar Colour | Red (C2 M98 Y85 K7) (█ #e80524) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placket Colour (POLO/V-NECK) | #888c8e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newbery Logo - R-Chest/Yolke | Newbery Navy Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body/Sleeves Colour | Travertine (C3, M4, Y7, K0) (█ #F4EFE7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic 1 Colour | Prussian Blue (C77, M48, Y0, K75) (█ #0f2140) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Gradient Colour | Red (C2 M98 Y85 K7) (█ #e80524) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: 1st XI
Sizes
|